For More Information Call Your Neighborhood School First
For further information about the Capistrano Unified School District, please call your neighborhood school first. School offices are open from 7.30 a.m. to 4 p.m. from mid-August to June 30. The school has information regarding programs and policies. If, after contacting the school, further information or assistance is still needed, please contact the appropriate person listed below. All phone numbers listed below are (949) area code.
District Administration
| Dr. Joseph M. Farley | Superintendent | 234-9203 |
| Jodee Brentlinger | Assistant Superintendent, Personnel Services | 234-9367 |
| Dr. Julie Hatchel |
Assistant Superintendent, Education Services
|
234-9229 |
| Sara Jocham | Assistant Superintendent, Special Education | 234-9281 |
| Clark Hampton Tim Holcomb |
Deputy Superintendent, Business and Support Services Interim Deputy Superintendent, Business and Support Services |
234-9211 234-9212 |
| Marcus Walton | Chief Communications Officer | 234-9427 |
General
| District Office Main Switchboard | 234-9200 | |
| Elementary Schools | Pam Watkins, Executive Director | 234-9260 |
| Secondary Schools | Deni Christensen, Executive Director | 234-9421 |
| Special Education - Secondary | Roz Bellante, Executive Director | 234-9281 |
| Special Education - Elementary | Sharla Pitzen, Executive Director | 234-9281 |
| Business Services | Clark Hampton, Deputy Superintendent Tim Holcomb, Interim Deputy Superintendent |
234-9211 234-9212 |
| Facilities & Plant Operations | Randall Rowles, Executive Director | 234-9216 |
| Insurance Programs/Uniform Complaint | Jeff Bristow, Executive Director | 234-9423 |
| Safety and Pupil Services | Mike Beekman, Executive Director | 234-9267 |
| Maintenance/Operations | John Forney, Director | 234-9543 |
| Transportation | Mike Patton, Director | 489-7365 |
| Technology/Information Services | Dr. Susan Holliday, Executive Director | 234-9463 |
| Food and Nutrition Services | Dawn Davey, Director | 234-9501 |
| Early Childhood Programs | Debbi Keeler, Director | 234-5341 |
| Adult Education | Dr. Rob Nye, Principal | 493-0658 |
| YMCA | South Coast (Laguna Niguel, Aliso Viejo) Website: www.ymcaoc.org |
495-9622 |
| YMCA | Saddleback Valley (Mission Viejo, RSM, Ladera Ranch, Trabuco Canyon, Las Flores) | 859-9622 |
| YMCA | Beach Cities (SJC, San Clemente, Capistrano Beach, Dana Point) | 496-1609 |
Commonly Called Numbers
Here are direct phone numbers for departments commonly called in
the Capistrano Unified School District
| Department: | Number: |
| Food and Nutrition (free/reduced lunch program) | 234-9509 |
| Insurance | 234-9405 |
| Inter-district transfers | 234-9264 |
| Open enrollment/Boundaries/Developer Fees | 234-9335 |
| Payroll | 234-9396 |
| Personnel | 234-9380 |
| Staff Development | 234-9411 |
| Student Records (transcripts) | 234-9241 |
| Transportation (bus passes) | 489-7420 |
The CUSD Education Center, located at 33122 Valle Road, San Juan Capistrano, is open year-round from 8.00 a.m. to 4.30 p.m., Mondays through Fridays.
NOT SURE WHERE TO CALL? DIAL THE MAIN NUMBER,
234-9200, AND WE’LL BE GLAD TO HELP!!
